Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 5,821 | 3,218,196 |
Population Density | 146 | 4,071 |
Median Age | 40.7 | 38.8 |
People per Household | 2.2 | 3 |
Median Household Income | 133,374 | 94,474 |
Average Income per Capita | 72,275 | 42,659 |
Rancho Mission Viejo is located in California. Rancho Mission Viejo, California has a population of 5,821. Rancho Mission Viejo is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Rancho Mission Viejo, California is $133,374. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Rancho Mission Viejo is 40.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Doubleday Group
6 Parliament Place
Ladera Ranch, CA
949-378-6402
Realtors & Staff
OC Residential Property Mgmt
1 Lewison Court
Ladera Ranch, CA
949-464-7653
Realtors & Staff
For the Family Realty
34 Foliate Way
LADERA RANCH, CA
714-615-9905
Realtors & Staff
Financial House
1 Lewiston CT
Ladera Ranch, CA
949-636-4921
Realtors & Staff
Re/Max Property Connection
26381 Crown Valley Pkwy #180
Mission Viejo, CA
949-388-8822
Realtors & Staff
Orange Coast Realty
17 Lullaby Circle
Ladera Ranch, CA
949-525-4619
Realtors & Staff
First Team Real Estate
27451 Los Altos, Suite 100
Mission Viejo, CA
949-458-1033
Realtors & Staff
Realty One Group Inc
27401 Los Altos Ste 100
Mission Viejo, CA
949-783-2499
Realtors & Staff
Plan A Real Estate
26522 La Alameda Suite #190
Mission Viejo, CA
949-716-9949
Realtors & Staff
Teles Properties Inc
28202 Cabot Rd Ste510
Laguna Niguel, CA
949-354-0450
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.