Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary School | KG - 05 | 498 | 29 | 92688 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Cielo Vista Elementary School | KG - 06 | 700 | 29 | 92688 |
Foothill Ranch Elementary School | KG - 06 | 1,043 | 30 | 92610 |
La Madera Elementary School | KG - 06 | 650 | 31 | 92630 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Las Flores Elementary School | PK - 05 | 400 | 0 | 92688 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Melinda Heights Elementary School | KG - 06 | 875 | 29 | 92688 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | PK - 06 | 600 | 0 | 92630 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Tijeras Creek Elementary School | KG - 05 | 350 | 0 | 92688 |
Trabuco Mesa Elementary School | KG - 06 | 650 | 31 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Rancho Santa Margarita Intermediate School | 07 - 08 | 1,200 | 22 | 92688 |
Serrano Intermediate School | 07 - 08 | 1,000 | 18 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Toro High School | 09 - 12 | 2,000 | 19 | 92630 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
Oxford Preparatory Academy - Saddleback Valley | KG - 08 | 593 | 0 | 92630 |
City | County | |
---|---|---|
Population | 12,576 | 3,218,196 |
Population Density | 2,741 | 4,071 |
Median Age | 38.7 | 38.8 |
People per Household | 3.1 | 3 |
Median Household Income | 144,153 | 94,474 |
Average Income per Capita | 53,516 | 42,659 |
Foothill Ranch is located in California. Foothill Ranch, California has a population of 12,576. Foothill Ranch is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Foothill Ranch, California is $144,153. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Foothill Ranch is 38.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Evergreen Realty & Associates
27802 Vista Del Lago, Suite E2
Mission Viejo, CA
949-365-1888
Realtors & Staff
Regency Real Estate Brokers
25950 Acero Ste 100
Mission Viejo, CA
949-707-4400
Realtors & Staff
Kim Thy H. Bayliss, Broker
25 Mauchly #320
Irvine, CA
714-514-0005
Realtors & Staff
HomeSmart, Evergreen Realty
9901 Irvine Center Drive
Irvine, CA
949-753-7888
Realtors & Staff
Redfin
32 Discovery Ste. 160
Irvine, CA
877-973-3346
Realtors & Staff
Aspero Realty, Inc
27 Fresco
Irvine, CA
714-352-6390
Realtors & Staff
Evergreen Realty, HomeSmart
26840 Aliso Viejo Parkway #120
Aliso Viejo, CA
949-600-8930
Realtors & Staff
Realty One Group Inc
4010 Barranca Pkwy., Ste 120
Irvine, CA
949-783-2400
Realtors & Staff
Keller Williams Realty, Irvine
4010 Barranca Pkwy #100
Irvine, CA
949-861-8000
Realtors & Staff
Coldwell Banker
28051 Greenfield Dr#A
Laguna Niguel, CA
949-249-6611
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.